Prism
Prism is Intrasys’s Sensor Fusion Platform. Hardware Facets (RFID readers, cameras) run on edge agents and stream Signals to the cloud. Org-defined Refractions — no-code workflow graphs — process those Signals (filter, branch, trigger device actions, call APIs) and append rows to Capture Sets, named append-only logs you can export.
The model
Section titled “The model”| Term | What it is |
|---|---|
| Facet | A hardware device. Lifecycle: pending adoption → adopted → assigned → suspended. |
| Signal | An event a Facet streams to the cloud (via MQTT). |
| Refraction | A no-code workflow that processes Signals. |
| Capture Set | An append-only, exportable log of rows a Refraction writes. |
| Site | An org grouping of Facets (e.g. “Front Gate”). |
| Spectrum | Live monitoring dashboard — camera snapshots, RFID feeds, counters. |
| Approvals | Human-in-the-loop inbox for workflows that pause for a decision. |
Who uses it
Section titled “Who uses it”- Platform admins (Intrasys) register Facets and provision orgs.
- Org admins build Refractions and manage Facets/Sites.
- Operators run and monitor; viewers read.
- Developers integrate via REST and the MCP connector.